HOG:E1032250.11c.4b with 1 members (atpase)

LUCA / Bacteria / p__Actinobacteriota / c__Actinomycetia / o__Actinomycetales / f__Cellulomonadaceae / g__Cellulomonas
Completeness score: 0.33
Select a TabArrow

This HOG has 113 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1032250 44 226 atpase
2 HOG:E1032250.10a 13 14 atpase
3 HOG:E0018462.5d 12 14 atpase
4 HOG:E0018462.2c 7 8 atpase
5 HOG:E0018462.6f 6 6 atpase
6 HOG:E0018462.2a 6 6 atpase
7 HOG:E1032250.11c.5b.4b 5 5 atpase
8 HOG:E1032250.10d 5 5 atpase
9 HOG:E0018462.2f 5 7 atpase
10 HOG:E0018462.2d 5 12 atpase
11 HOG:E1032250.8c 4 6 atpase
12 HOG:E1032250.12a 4 4 atpase
13 HOG:E1032250.11c.5a 4 8 atpase
14 HOG:E0018462.6a.11b 4 10 atpase
15 HOG:E0018462.2b 4 4 atpase
16 HOG:E1032250.15a 3 3 atpase
17 HOG:E1032250.11g 3 10 atpase
18 HOG:E1032250.11c.3b 3 4 atpase
19 HOG:E0018462.6b 3 3 atpase
20 HOG:E0018462.6a.11a 3 7 atpase
21 HOG:E0018462.5b.5b 3 3 atpase
22 HOG:E1032250.9b 2 2 atpase
23 HOG:E1032250.8a 2 4 atpase
24 HOG:E1032250.7b 2 2 atpase
25 HOG:E1032250.6a 2 2 atpase
Showing 1 to 25 of 113 rows rows per page